Dataset info
Number of variables | 8 |
---|---|
Number of observations | 887 |
Missing cells | 0 (0.0%) |
Duplicate rows | 0 (0.0%) |
Total size in memory | 55.5 KiB |
Average record size in memory | 64.1 B |
Variables types
Numeric | 4 |
---|---|
Categorical | 2 |
Boolean | 1 |
Date | 0 |
URL | 0 |
Text (Unique) | 1 |
Rejected | 0 |
Unsupported | 0 |
Warnings
Fare has 15 (< 0.1%) zeros | Zeros |
Parents/Children_Aboard has 674 (76.0%) zeros | Zeros |
Siblings/Spouses_Aboard has 604 (68.1%) zeros | Zeros |
Age
Numeric
Distinct count | 89 |
---|---|
Unique (%) | 10.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 29.471 |
---|---|
Minimum | 0.42 |
Maximum | 80 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.42 |
---|---|
5-th percentile | 5 |
Q1 | 20.25 |
Median | 28 |
Q3 | 38 |
95-th percentile | 55.85 |
Maximum | 80 |
Range | 79.58 |
Interquartile range | 17.75 |
Descriptive statistics
Standard deviation | 14.122 |
---|---|
Coef of variation | 0.47917 |
Kurtosis | 0.29256 |
Mean | 29.471 |
MAD | 10.985 |
Skewness | 0.44719 |
Sum | 26141 |
Variance | 199.43 |
Memory size | 7.0 KiB |
Value | Count | Frequency (%) | |
22 | 39 | < 0.1% | |
28 | 37 | < 0.1% | |
18 | 36 | < 0.1% | |
21 | 34 | < 0.1% | |
24 | 34 | < 0.1% | |
19 | 33 | < 0.1% | |
30 | 33 | < 0.1% | |
27 | 26 | < 0.1% | |
29 | 25 | < 0.1% | |
23 | 25 | < 0.1% | |
Other values (79) | 565 | 63.7% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.42 | 1 | < 0.1% | |
0.67 | 1 | < 0.1% | |
0.75 | 2 | < 0.1% | |
0.83 | 2 | < 0.1% | |
0.92 | 1 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
80 | 1 | < 0.1% | |
74 | 1 | < 0.1% | |
71 | 2 | < 0.1% | |
70.5 | 1 | < 0.1% | |
70 | 2 | < 0.1% |
Fare
Numeric
Distinct count | 248 |
---|---|
Unique (%) | 28.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 32.305 |
---|---|
Minimum | 0 |
Maximum | 512.33 |
Zeros (%) | < 0.1% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 7.225 |
Q1 | 7.925 |
Median | 14.454 |
Q3 | 31.137 |
95-th percentile | 112.56 |
Maximum | 512.33 |
Range | 512.33 |
Interquartile range | 23.212 |
Descriptive statistics
Standard deviation | 49.782 |
---|---|
Coef of variation | 1.541 |
Kurtosis | 33.265 |
Mean | 32.305 |
MAD | 28.243 |
Skewness | 4.7777 |
Sum | 28655 |
Variance | 2478.3 |
Memory size | 7.0 KiB |
Value | Count | Frequency (%) | |
8.05 | 43 | < 0.1% | |
13 | 42 | < 0.1% | |
7.8958 | 36 | < 0.1% | |
7.75 | 33 | < 0.1% | |
26 | 31 | < 0.1% | |
10.5 | 24 | < 0.1% | |
7.925 | 18 | < 0.1% | |
7.775 | 16 | < 0.1% | |
26.55 | 15 | < 0.1% | |
0 | 15 | < 0.1% | |
Other values (238) | 614 | 69.2% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 15 | < 0.1% | |
4.0125 | 1 | < 0.1% | |
5 | 1 | < 0.1% | |
6.2375 | 1 | < 0.1% | |
6.4375 | 1 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
512.33 | 3 | < 0.1% | |
263 | 4 | < 0.1% | |
262.38 | 2 | < 0.1% | |
247.52 | 2 | < 0.1% | |
227.53 | 4 | < 0.1% |
Name
Categorical, Unique
First 5 values |
---|
Capt. Edward Gifford Crosby |
Col. John Weir |
Col. Oberst Alfons Simonius-Blumer |
Don. Manuel E Uruchurtu |
Dr. Alfred Pain |
Last 5 values |
---|
Rev. Juozas Montvila |
Rev. Robert James Bateman |
Rev. Thomas Roussel Davids Byles |
Sir. Cosmo Edmund Duff Gordon |
the Countess. of (Lucy Noel Martha Dyer-Edward... |
First 5 values
Value | Count | Frequency (%) | |
Capt. Edward Gifford Crosby | 1 | < 0.1% | |
Col. John Weir | 1 | < 0.1% | |
Col. Oberst Alfons Simonius-Blumer | 1 | < 0.1% | |
Don. Manuel E Uruchurtu | 1 | < 0.1% | |
Dr. Alfred Pain | 1 | < 0.1% |
Last 5 values
Value | Count | Frequency (%) | |
the Countess. of (Lucy Noel Martha Dyer-Edwards) Rothes | 1 | < 0.1% | |
Sir. Cosmo Edmund Duff Gordon | 1 | < 0.1% | |
Rev. Thomas Roussel Davids Byles | 1 | < 0.1% | |
Rev. Robert James Bateman | 1 | < 0.1% | |
Rev. Juozas Montvila | 1 | < 0.1% |
Parents/Children_Aboard
Numeric
Distinct count | 7 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.38331 |
---|---|
Minimum | 0 |
Maximum | 6 |
Zeros (%) | 76.0% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
Median | 0 |
Q3 | 0 |
95-th percentile | 2 |
Maximum | 6 |
Range | 6 |
Interquartile range | 0 |
Descriptive statistics
Standard deviation | 0.80747 |
---|---|
Coef of variation | 2.1065 |
Kurtosis | 9.7231 |
Mean | 0.38331 |
MAD | 0.58253 |
Skewness | 2.7412 |
Sum | 340 |
Variance | 0.652 |
Memory size | 7.0 KiB |
Value | Count | Frequency (%) | |
0 | 674 | 76.0% | |
1 | 118 | 13.3% | |
2 | 80 | 9.0% | |
5 | 5 | < 0.1% | |
3 | 5 | < 0.1% | |
4 | 4 | < 0.1% | |
6 | 1 | < 0.1% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 674 | 76.0% | |
1 | 118 | 13.3% | |
2 | 80 | 9.0% | |
3 | 5 | < 0.1% | |
4 | 4 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
6 | 1 | < 0.1% | |
5 | 5 | < 0.1% | |
4 | 4 | < 0.1% | |
3 | 5 | < 0.1% | |
2 | 80 | 9.0% |
Pclass
Categorical
Distinct count | 3 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
3 | |
---|---|
1 | |
2 |
Value | Count | Frequency (%) | |
3 | 487 | 54.9% | |
1 | 216 | 24.4% | |
2 | 184 | 20.7% |
Max length | 1 |
---|---|
Mean length | 1 |
Min length | 1 |
Contains chars | False |
Contains digits | True |
Contains spaces | False |
Contains non-words | False |
Sex
Categorical
Distinct count | 2 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
male | |
---|---|
female |
Value | Count | Frequency (%) | |
male | 573 | 64.6% | |
female | 314 | 35.4% |
Max length | 6 |
---|---|
Mean length | 4.708 |
Min length | 4 |
Contains chars | True |
Contains digits | False |
Contains spaces | False |
Contains non-words | False |
Siblings/Spouses_Aboard
Numeric
Distinct count | 7 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.52537 |
---|---|
Minimum | 0 |
Maximum | 8 |
Zeros (%) | 68.1% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
Median | 0 |
Q3 | 1 |
95-th percentile | 3 |
Maximum | 8 |
Range | 8 |
Interquartile range | 1 |
Descriptive statistics
Standard deviation | 1.1047 |
---|---|
Coef of variation | 2.1027 |
Kurtosis | 17.798 |
Mean | 0.52537 |
MAD | 0.71549 |
Skewness | 3.6868 |
Sum | 466 |
Variance | 1.2203 |
Memory size | 7.0 KiB |
Value | Count | Frequency (%) | |
0 | 604 | 68.1% | |
1 | 209 | 23.6% | |
2 | 28 | < 0.1% | |
4 | 18 | < 0.1% | |
3 | 16 | < 0.1% | |
8 | 7 | < 0.1% | |
5 | 5 | < 0.1% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 604 | 68.1% | |
1 | 209 | 23.6% | |
2 | 28 | < 0.1% | |
3 | 16 | < 0.1% | |
4 | 18 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
8 | 7 | < 0.1% | |
5 | 5 | < 0.1% | |
4 | 18 | < 0.1% | |
3 | 16 | < 0.1% | |
2 | 28 | < 0.1% |
Survived
Boolean
Distinct count | 2 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
0 | |
---|---|
1 |
Value | Count | Frequency (%) | |
0 | 545 | 61.4% | |
1 | 342 | 38.6% |